TENACIOUS TECHIES
Category : | Business Services |
Established : | 2011 |
Started : | 2011 |
Brand Outlets : | 10 |
Investment : | 90,000 |
BUSINESS DETAILS
START EARNING RS 50,000 TO RS 200,000/MONTH IN PASSIVE INCOME.
No Risk , Low Investment , Fastest growing opportunity , 100 % Satisfaction
FRANCHISE INVESTMENT REQUIREMENTS:
Single Unit : | Yes |
Brand Fee : | 90,000 |
Equipments : | Included In Investment |
Furniture And Fixtures: | Standard Office Setup |
Advertising / Marketing : | At Franchisors / Brand End |
Expected Pay Back Period: | 3 months |
The Expected Return On Investment To The Franchisee: | within 3 months |
Any Other Investment Needed: | Computer ,Smartphone and Internet |
Looking Expansion In Areas: | Pan India |
FRANCHISEE TRAINING DETAILS:
Field Assistance Available For Franchisees: | Yes |
Franchise Traning programme: | Complete Training |
Detailed Operating Manuals For Franchisees: | Yes |
Need of IT System: | Provided without any Cost |
Assistance From Head Office To Franchisee: | Full support |
FRANCHISE INVESTMENT REQUIREMENTS:
Required Property For This Franchise Opportunity: | Not required |
Required Floor Area: | Not required |
Preferred Location For Unit Franchise: | No preference |
Office Staff Required: | 1 |
Computer / System : | 1 |
Internet Connection : | Yes |
FRANCHISE WEBSITE DETAILS:
FRANCHISEE OTHER DETAILS:
Have standard Franchise Agreement: | Yes |
Franchise Term: | 1 to 5 years |