IMFFY TECHNOLOGIES
| Category : | Business Services |
| Established : | 2018 |
| Started : | 2018 |
| Brand Outlets : | 6 |
| Investment : | 5000 |
BUSINESS DETAILS
FRANCHISE INVESTMENT REQUIREMENTS:
| Single Unit : | Yes |
| Brand Fee : | 50000 |
| Equipments : | Not Re |
| Furniture And Fixtures: | Yes |
| Advertising / Marketing : | Yes |
| Expected Pay Back Period: | 3 Months |
| The Expected Return On Investment To The Franchisee: | 3 Months |
| Any Other Investment Needed: | No |
| Looking Expansion In Areas: | IT Software |
FRANCHISEE TRAINING DETAILS:
| Field Assistance Available For Franchisees: | Vinit Kumar |
| Franchise Traning programme: | Online Training |
| Detailed Operating Manuals For Franchisees: | Yes |
| Need of IT System: | Yes |
| Assistance From Head Office To Franchisee: | Avinash Kumar Singh |
FRANCHISE INVESTMENT REQUIREMENTS:
| Required Property For This Franchise Opportunity: | Office |
| Required Floor Area: | Depends upon staff |
| Preferred Location For Unit Franchise: | Not required |
| Office Staff Required: | 5 |
| Computer / System : | Required |
| Internet Connection : | Must Required |
FRANCHISE WEBSITE DETAILS:
| vishal.franchiseapply@gmail.com | |
| Website Url | www.franchiseapply.com |
FRANCHISEE OTHER DETAILS:
| Have standard Franchise Agreement: | No |
| Franchise Term: | 5 Years ( Renewable ) |