IAR INSTITUTE O ADVANCED ROBOTICS
| Category : | Business Services |
| Established : | 2001 |
| Started : | 2018 |
| Brand Outlets : | 8 |
| Investment : | 40000000 |
BUSINESS DETAILS
FRANCHISE INVESTMENT REQUIREMENTS:
| Single Unit : | 50K |
| Brand Fee : | 4000000 |
| Equipments : | 30000 |
| Furniture And Fixtures: | 0 |
| Advertising / Marketing : | 20000 |
| Expected Pay Back Period: | 365 DAYS |
The Expected Return On Investment To The Franchisee: | YES |
| Any Other Investment Needed: | NO |
| Looking Expansion In Areas: | YES |
FRANCHISEE TRAINING DETAILS:
| Field Assistance Available For Franchisees: | yes |
| Franchise Traning programme: | yes |
| Detailed Operating Manuals For Franchisees: | yes |
| Need of IT System: | no |
| Assistance From Head Office To Franchisee: | yes always |
FRANCHISE INVESTMENT REQUIREMENTS:
| Required Property For This Franchise Opportunity: | 400 sq ft |
| Required Floor Area: | 1 |
| Preferred Location For Unit Franchise: | delhi NCR , hyderabad, mumbai, pune, chennai, Vishakapatnam etc, all over india |
| Office Staff Required: | 2-3 initially |
| Computer / System : | 2-3 minimum |
| Internet Connection : | yes |
FRANCHISE WEBSITE DETAILS:
FRANCHISEE OTHER DETAILS:
| Have standard Franchise Agreement: | Yes |
| Franchise Term: | 5 years |