Tender Reference Number | RTPS/CIVIL/C and M/Works and Service/NIT/00139 |
Tender ID | 2021_DVC_74337_2 |
Tender Type | Limited | Form Of Contract | Works |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Not Applicable | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Techno-commercial | Annexure A (TECHNO-COMMERCIAL DOCUMENT) | .pdf |
| | Annexure C (TECHNO-COMMERCIAL DEVIATION SCHEDULE) | .pdf |
| | Annexure F (Letter of bid ) | .pdf |
| | Annexure E (Bank Details) | .pdf |
| | Annexure G (Affidavit for genuineness of information furnished, authenticity of documents uploaded) | .pdf |
| | Statutory Documents (PAN, GST, EPF, valid Trade License, MSME, NSIC, CIN , etc.) | .pdf |
| | No Relation Certificate | .pdf |
| | DECLARATION Regarding No Unauthorised Occupation | .pdf |
| | Offer Validity of 180 days | .pdf |
| | Format for choice of SDPG and Pro-rata deduction permission format | .pdf |
2 | Price | Price Sheet (including Cost of Withdrawal of Deviations) | .xls |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
Tender Fee in ₹ | 0.00 |
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Arrangement for Dust protection around ESP of Unit 1 and 2 at DVC, RTPS |
Work Description | Arrangement for Dust protection around ESP of Unit 1 and 2 at DVC, RTPS |
NDA/Pre Qualification | Please refer Tender documents. |
Independent External Monitor/Remarks | NA |
Tender Value in ₹ | 16,02,110 | Product Category | Civil Works | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 180 | Period Of Work(Days) | 60 |
Location | RTPS | Pincode | 723133 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | RTPS |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 31-Mar-2021 12:00 PM | Bid Opening Date | 12-Apr-2021 12:00 PM |
Document Download / Sale Start Date | 31-Mar-2021 12:00 PM | Document Download / Sale End Date | 10-Apr-2021 12:00 PM |
Clarification Start Date | 31-Mar-2021 12:00 PM | Clarification End Date | 07-Apr-2021 12:00 PM |
Bid Submission Start Date | 31-Mar-2021 12:00 PM | Bid Submission End Date | 10-Apr-2021 12:00 PM |
Tenders Documents
Latest Corrigendum List
S.No | Corrigendum Title | Corrigendum Type | View |
1 | NIT document | Technical Bid | |
Tender Inviting Authority