| Tender Reference Number | NAL/PUR/SID/283/20-Y |
| Tender ID | 2021_CSIR_74185_1 |
| Tender Type | Global Tenders | Form Of Contract | Supply |
| Tender Category | Goods | No. of Covers | 1 |
| General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
| Payment Mode | Not Applicable | Is Multi Currency Allowed For BOQ | Yes |
| Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 1
| Cover No | Cover Type | Description | Document Type |
| 1 | Fee/PreQual/Technical/Finance | Company statutory registrations, Bank e payment details and OEM Authorisation | |
| Quotation for Electric Resistance Foil type strain gages etc., | .xls | ||
| Technical brochure, technical compliance and Deviation statement | |||
| Bid securing declaration form | |||
| Techno commercial terms and conditions |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
| Tender Fee in ₹ | 0.00 | ||
| Fee Payable To | Nil | Fee Payable At | Nil |
| Tender Fee Exemption Allowed | No |
EMD Fee Details
| EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
| EMD Fee Type | fixed | EMD Percentage | NA |
| EMD Payable To | Nil | EMD Payable At | Nil |
Foreign Currency BOQ Details
| S.No | Currency | Conversion rate in ₹ |
| 1 | US Dollar | NA |
| 2 | European Euro | NA |
| 3 | British Pound | NA |
| 4 | Australian Dollar | NA |
| 5 | Singapore Dollar | NA |
Work Item Details
| Title | Electric Resistance Foil type strain gages etc., | ||||
| Work Description | Electric Resistance Foil type strain gages etc., | ||||
| NDA/Pre Qualification | Please refer Tender documents. | ||||
| Independent External Monitor/Remarks | NA | ||||
| Tender Value in ₹ | NA | Product Category | Miscellaneous Goods | Sub category | NA |
| Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 150 |
| Location | CSIR-National Aerospace Laboratories | Pincode | 560017 | Pre Bid Meeting Place | NA |
| Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Purchase Section, CSIR-NAL, Bangalore |
| Should Allow NDA Tender | No | Allow Preferential Bidder | N |
Critical Dates
| Published Date | 25-Mar-2021 06:55 PM | Bid Opening Date | 09-Apr-2021 11:00 AM |
| Document Download / Sale Start Date | 25-Mar-2021 06:55 PM | Document Download / Sale End Date | 08-Apr-2021 10:00 AM |
| Clarification Start Date | NA | Clarification End Date | NA |
| Bid Submission Start Date | 25-Mar-2021 06:55 PM | Bid Submission End Date | 08-Apr-2021 10:00 AM |
Tender Inviting Authority
Name Director, CSR-NAL
Address HAL Airport Road Kodihalli Bengaluru-560017