Tender Reference Number | KTD/TP-III/31/163/NOFN /LOSYCBLREPLACE/KGL/20-21 |
Tender ID | 2021_BSNL_74940_1 |
Tender Type | Open Tender | Form Of Contract | Works |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Offline | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | Valid MSME,NSIC certificateas as per clause 12.2 i | |
The authenticated copy of registration of the firm for related concern work. | |||
Partnership deed or Memorandum and Article of Association or | |||
Joint venture agreement and Registration certificate | |||
Labour license for any of ongoing works or delcaration | |||
Experience certificate as per NIT clause No 12.2Viii and turn over as per NIT clause ix | |||
Solvency certificate (clause12.2-X)and Power of Attorney certificate | |||
Certificates of incorporation/ Registration of firm /shop act and Latest ITR along with PAN Card | |||
Authenticated copy of Valid EPF, ESIC and GST regitration certificate. | |||
Declaration Near relatives,Non Black listing of firm,Payment insulation undertaking (undertaking IV) | |||
.Bid Form duly filled in,as per Section-II. and Bidders Profile duly filled in, as per Section-III. | |||
Contact details AND numbers of all board of directors or declaration. | |||
Registration certificate / Acknowledgement of entrepreneurs memorandum or declaration | |||
Clause by clause compliance , statement of deviation . | |||
2 | Finance | BOQ FINANCIAL BID | .xls |
Tender Fee Details, [Total Fee in ₹ * – 2,360]
Tender Fee in ₹ | 2,360 | ||
Fee Payable To | BSNL kolhapur | Fee Payable At | kolhapur |
Tender Fee Exemption Allowed | Yes |
EMD Fee Details
EMD Amount in ₹ | 2,15,903 | EMD through BG/ST or EMD Exemption Allowed | Yes |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | BSNL kolhapur | EMD Payable At | kolhapur |
Work Item Details
Title | E-Tender for OFC Laying work under NOFN Project for replacement of Lossy fiber by laying fresh fiber in Kagal Block of Kolhapur SSA (On Behalf of BBNL) | ||||
Work Description | E-Tender for OFC Laying work under NOFN Project for replacement of Lossy fiber by laying fresh fiber in Kagal Block of Kolhapur SSA (On Behalf of BBNL) | ||||
NDA/Pre Qualification | Please refer Tender documents. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | NA | Product Category | Miscellaneous Works | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 180 | Period Of Work(Days) | 365 |
Location | kolhapur | Pincode | 416003 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Office of DGM CFA-III BSNL,Kolhapur |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 03-Apr-2021 10:22 AM | Bid Opening Date | 24-Apr-2021 03:00 PM |
Document Download / Sale Start Date | 03-Apr-2021 06:55 PM | Document Download / Sale End Date | 23-Apr-2021 03:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 03-Apr-2021 06:55 PM | Bid Submission End Date | 23-Apr-2021 03:00 PM |
Tender Inviting Authority
Name DGM CFA-III BSNL,Kolhapur
Address O/o PGMT Telephone Bhavan,3rd Floor,Tarabai Park,Kolhapur