| Tender Reference Number | AAI/CL/OPS/MESSNONQCBS/2021 |
| Tender ID | 2021_AAI_74624_1 |
| Tender Type | Open Tender | Form Of Contract | Item Rate |
| Tender Category | Works | No. of Covers | 2 |
| General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
| Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
| Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
| Cover No | Cover Type | Description | Document Type |
| 1 | Fee/PreQual/Technical | Registration Certificate of the Company | .pdf |
| | Proof of the Tender fees | .pdf |
| | iii. Attested copy of experience certificates for completed work / ongoing work issued by the organi | .pdf |
| | iv. Proof of Owning OR Hiring Agreement of Machinery equipment T AND P as per Annexure -A. | .pdf |
| | PAN Card Details | .pdf |
| | Turn Over Certificate | .pdf |
| | Balance Sheet showing Profit AND Loss for the last three years. | .pdf |
| | viii. In lieu of EMD, scanned copy of filled, signed and sealed Annexure C shall be submitted. | .pdf |
| | Scanned Copy of the Affidavit on Stamp paper of Rs100/- for non- black listing of contractor | .pdf |
| | Scanned Copy of the Unconditional Acceptance of the AAI Contract Conditions | .pdf |
| 2 | Finance | PRICE BID | .xls |
Tender Fee Details, [Total Fee in ₹ * – 1,770]
| Tender Fee in ₹ | 1,770 |
| Fee Payable To | Nil | Fee Payable At | Nil |
| Tender Fee Exemption Allowed | No |
EMD Fee Details
| EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
| EMD Fee Type | fixed | EMD Percentage | NA |
| EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
| Title | Mechanized Environmental Support Services(NON QCBS) |
| Work Description | Mechanized Environmental Support Services(NON QCBS) |
| NDA/Pre Qualification | As per NIT |
| Independent External Monitor/Remarks | NA |
| Tender Value in ₹ | 98,14,369 | Product Category | Hosekeeping/ Cleaning Works | Sub category | NA |
| Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 1095 |
| Location | Calicut International Airport, Malappuram, Kerala | Pincode | 673647 | Pre Bid Meeting Place | NA |
| Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Calicut International Airport, Malappuram, Kerala |
| Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
| Published Date | 29-Mar-2021 06:00 PM | Bid Opening Date | 19-Apr-2021 11:00 AM |
| Document Download / Sale Start Date | 29-Mar-2021 06:00 PM | Document Download / Sale End Date | 17-Apr-2021 05:00 PM |
| Clarification Start Date | 29-Mar-2021 06:00 PM | Clarification End Date | 12-Apr-2021 05:00 PM |
| Bid Submission Start Date | 29-Mar-2021 06:00 PM | Bid Submission End Date | 17-Apr-2021 05:00 PM |
Tenders Documents
Tender Inviting Authority
| Name | JGM(OPS) |
| Address | JGM(OPS), Calicut International Airport |