Tender Reference Number | AAI/CHQ/EE/WR/eNIT-1/2020-21 |
Tender ID | 2021_AAI_70166_1 |
Tender Type | Open Tender | Form Of Contract | Tender cum Auction |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | Copy of Challan i.r.o online payment against Tender Processing Fee. | |
Duly signed and sealed Earnest Money Declaration (EMD) on letter head of Company as per Annexure-I | |||
Unconditional Acceptance of AAIs Tender Conditions as per Annexure-II | |||
Signed integrity pact as per Appendix XVIII | |||
Permanent Account Number (PAN) | |||
GST Registration Number. | |||
Financial Data as per Annexure-III. | |||
Undertaking regarding Blacklisting as per Annexure-IV | |||
Undertaking regarding availability of spares as per Annexure-V | |||
Undertaking regarding after sales service as per Annexure-VI | |||
Undertaking regarding compliance of Standards and Specifications as per Annexure-VII | |||
Self certification regarding adequate facilities to carry out AICMC of BHS as per Annexure VIII | |||
Undertaking regarding T and P | |||
Power of Attorney along with copy of Certificate of Incorporation of the Company | |||
Details of Class-I Local Supplier/ Class-II Local Supplier as per Annexure-IX | |||
Certificate from statutory auditor giving the percentage of local content as per Annexure-X | |||
Details of specialized agency for CT-EDS as per Annexure-XI | |||
List of proposed makes for all the items/ equipment as per Annexure- XII | |||
Undertaking for imparting training by OEM as per Annexure- XIII | |||
Digitally signed tender document | |||
Accreditation Certificate of Accredited Agent by foreign OEM | |||
Documentary evidence to prove that Indian company is indeed a 100 pct subsidiary of a foreign OEM | |||
Technical collaboration agreement/ transfer of technology agreement | |||
Undertaking from foreign OEM to provide required Technical Knowhow as per Annexure- XV | |||
Client Certificate for Work Experience | |||
Financial turnover with Balance sheets and Profit loss statements | |||
Minimum Net Worth certificate as per Annexure- XVI | |||
PQ Performa duly filled signed and stamped as per Annexure-XIV | |||
2 | Finance | Price Bid | .xls |
Tender Fee Details, [Total Fee in ₹ * – 5,900]
Tender Fee in ₹ | 5,900 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Construction of New Integrated Terminal Building Reconstruction of Old Terminal Building Modification of Existing Expanded Terminal Building at Civil Enclave Pune Airport Pune. SH Provision of Inline Baggage Handling System along with CTEDS | ||||
Work Description | Construction of New Integrated Terminal Building Reconstruction of Old Terminal Building Modification of Existing Expanded Terminal Building at Civil Enclave Pune Airport Pune. SH Provision of Inline Baggage Handling System along with CTEDS | ||||
NDA/Pre Qualification | As per NIT | ||||
Independent External Monitor/Remarks | Please refer Tender Document | ||||
Tender Value in ₹ | 46,36,50,652 | Product Category | Electrical Works | Sub category | BHS |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 365 |
Location | Pune | Pincode | 411032 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | New Delhi |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 01-Apr-2021 09:30 AM | Bid Opening Date | 27-Apr-2021 11:00 AM |
Document Download / Sale Start Date | 02-Apr-2021 09:30 AM | Document Download / Sale End Date | 23-Apr-2021 06:00 PM |
Clarification Start Date | 02-Apr-2021 09:30 AM | Clarification End Date | 08-Apr-2021 06:00 PM |
Bid Submission Start Date | 16-Apr-2021 09:30 AM | Bid Submission End Date | 23-Apr-2021 06:00 PM |
Tender Inviting Authority
Name | AGM (Engg-E) |
Address | Airports Authority of India O/o Executive Director (Engg.) WR Corporate Head Quarters B-Block 3rd Floor Rajiv Gandhi Bhawan Safdarjung Airport New Delhi 110003 |