| Tender Reference Number | AAI/DIB/E-C/e-NIT/AMC Residential Complex/2021-23 |
| Tender ID | 2021_AAI_74618_1 |
| Tender Type | Open Tender | Form Of Contract | Percentage |
| Tender Category | Works | No. of Covers | 2 |
| General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
| Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
| Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
| Cover No | Cover Type | Description | Document Type |
| 1 | Fee/PreQual/Technical | Scanned copy of Proof of Tender Fee as per NIT. | .pdf |
| | Scanned copy of EMD Undertaking as per NIT. | .pdf |
| | Scanned copy of duly signed and stamped Unconditional acceptance as per NIT. | .pdf |
| | Scanned copy of Affidavit of Minimum wages as per NIT. | .pdf |
| | Scanned copy of PAN card, Registration Certificate, work experience as per NIT | .pdf |
| | Scanned copy of average financial turnover as per NIT. | .pdf |
| | Scanned copy of affidavit regarding blacklisting / debarring of firm as per NIT. | .pdf |
| | Scanned copy of GST undertaking as per NIT. | .pdf |
| | Scanned copy of EPF and ESI registration as per NIT. | .pdf |
| | Scanned copy of GSTIN registration and list of Tools and Plant as per NIT. | .pdf |
| | Scanned copy of Power of Attorney if applicable as per NIT. | .pdf |
| | Scanned copy of duly filled PQ Performa and digitally signed tender document as per NIT. | .pdf |
| | Scanned copy of minimum net worth certificate issued by certified Charted Accounted as per NIT. | .pdf |
| 2 | Finance | Percentage should be quoted in standard BOQ format. | .xls |
Tender Fee Details, [Total Fee in ₹ * – 1,180]
| Tender Fee in ₹ | 1,180 |
| Fee Payable To | Nil | Fee Payable At | Nil |
| Tender Fee Exemption Allowed | No |
EMD Fee Details
| EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
| EMD Fee Type | fixed | EMD Percentage | NA |
| EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
| Title | Annual maintenance contract for maintenance of Residential complex at Dibrugarh Airport during the year 2021-23. |
| Work Description | Annual maintenance contract for maintenance of Residential complex at Dibrugarh Airport during the year 2021-23. |
| NDA/Pre Qualification | As per NIT. |
| Independent External Monitor/Remarks | NA |
| Tender Value in ₹ | NA | Product Category | Civil Works | Sub category | NA |
| Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 730 |
| Location | Dibrugarh | Pincode | 786012 | Pre Bid Meeting Place | NA |
| Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Dibrugarh |
| Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
| Published Date | 29-Mar-2021 06:00 PM | Bid Opening Date | 13-Apr-2021 03:00 PM |
| Document Download / Sale Start Date | 30-Mar-2021 10:00 AM | Document Download / Sale End Date | 10-Apr-2021 02:00 PM |
| Clarification Start Date | 30-Mar-2021 11:00 AM | Clarification End Date | 06-Apr-2021 11:00 AM |
| Bid Submission Start Date | 30-Mar-2021 11:00 AM | Bid Submission End Date | 10-Apr-2021 02:00 PM |
Tenders Documents
Tender Inviting Authority
| Name | AGM(Engg-Civil)-II |
| Address | Office of AGM(Engg-Civil)-II, Airports Authority of India, Dibrugarh Airport. |