Tender Reference Number | Modification of perimeter wall light at 14 side |
Tender ID | 2021_AAI_74856_1 |
Tender Type | Open Tender | Form Of Contract | Item Rate |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | Scanned copy of successful online payment copy against Tender Processing Fee as per eNIT | .pdf |
| | Scanned copy of Unconditional Acceptance letter duly signed as per eNIT. | .pdf |
| | Scanned copy of Permanent Account Number (PAN) and GST Registration Number. | .pdf |
| | Scanned copy of Undertaking on company Letter Head deploy sufficient plant and machinery as per eNIT | .pdf |
| | Scanned copy of Authorization Letter / Power of Attorney along with copy of Certificate as per eNIT | .pdf |
| | Scanned copy of Undertaking Annexure-2 in Non-Jurdicial stamp paper not less than Rs.10.00 | .pdf |
| | Scanned copy of duly signed undertaking by agency / bidder regarding compliance of GST(Annexure-3) | .pdf |
| | Scanned copy of Undertaking regarding Blacklisting or Debarment on Companys Letter Head(Annexure-4) | .pdf |
| | Scanned copy duly filled by agency Earnest Money Declaration on contractors letter head (Annexure-A) | .pdf |
| | Scanned copy of valid Electrical Contractor License as per eNIT | .pdf |
| | Scanned copy of Turn Over details and similar nature of work experience as per eNIT | .pdf |
| | Scanned copy of PQ Performa duly filled by agency as per eNIT | .pdf |
2 | Finance | SCHEDULE OF QUANTITY | .xls |
Tender Fee Details, [Total Fee in ₹ * – 1,180]
Tender Fee in ₹ | 1,180 |
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Modification of perimeter wall light at 14 side U shape area and allied works |
Work Description | Modification of perimeter wall light at 14 side U shape area and allied works |
NDA/Pre Qualification | Refer the Tender Document |
Independent External Monitor/Remarks | NA |
Tender Value in ₹ | 18,38,018 | Product Category | Electrical Works | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 90 |
Location | B.P.I AIRPORT, BHUBANESWAR | Pincode | 751020 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | O/o- AIRPORT DIRECTOR, B.P.I AIRPORT, BHUBANESWAR |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 06-Apr-2021 06:50 PM | Bid Opening Date | 15-Apr-2021 10:00 AM |
Document Download / Sale Start Date | 07-Apr-2021 09:00 AM | Document Download / Sale End Date | 13-Apr-2021 06:00 PM |
Clarification Start Date | 07-Apr-2021 09:00 AM | Clarification End Date | 09-Apr-2021 05:00 PM |
Bid Submission Start Date | 07-Apr-2021 09:00 AM | Bid Submission End Date | 13-Apr-2021 06:00 PM |
Tenders Documents
Tender Inviting Authority
Name | AGM(E-E) |
Address | 3rd Floor, O/o-Airport Director, B.P.I Airport, Bhubaneswar-751020. |