| Tender Reference Number | AAI/JVC/Jaipur-04/IE/2021 |
| Tender ID | 2021_AAI_74964_1 |
| Tender Type | Limited | Form Of Contract | Lump-sum |
| Tender Category | Services | No. of Covers | 2 |
| General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
| Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
| Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
| Cover No | Cover Type | Description | Document Type |
| 1 | Fee/PreQual/Technical | Scanned copy of receipt of Tender Processing Fee (paid online)/MSME Certificate | .pdf |
| | Scanned copy of Bid Security Declaration in lieu of EMD (as per Annexure-3) | .pdf |
| | Scanned copy of Acceptance of AAI Tender Conditions (as per Annexure-1) | .pdf |
| | Scanned copy of Proposal Submission Form (as per Annexure-2) | .pdf |
| | Scanned copy of signed Pre-contract Integrity Pact (as per Annexure-4) | .pdf |
| | Scanned copy of Permanent Account Number (PAN CARD) and GST Registration certificate | .pdf |
| | Scanned copy of documents i.r.o. Companies (other than proprietory firm) /proprietory firm | .pdf |
| | Any other document as per Tender Document | .pdf |
| 2 | Finance | Financial Bid | .xls |
Tender Fee Details, [Total Fee in ₹ * – 11,800]
| Tender Fee in ₹ | 11,800 |
| Fee Payable To | Nil | Fee Payable At | Nil |
| Tender Fee Exemption Allowed | Yes |
EMD Fee Details
| EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
| EMD Fee Type | fixed | EMD Percentage | NA |
| EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
| Title | APPOINTMENT OF INDEPENDENT ENGINEER FOR OPERATIONS, MANAGEMENT AND DEVELOPMENT OF JAIPUR INTERNATIONAL AIRPORT |
| Work Description | Providing Independent Engineer Services |
| NDA/Pre Qualification | Please refer Tender Document |
| Independent External Monitor/Remarks | NA |
| Tender Value in ₹ | NA | Product Category | Consultancy | Sub category | NA |
| Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 1095 |
| Location | Jaipur International Airport | Pincode | 302017 | Pre Bid Meeting Place | NA |
| Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | New Delhi |
| Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
| Published Date | 08-Apr-2021 11:00 AM | Bid Opening Date | 07-May-2021 11:00 AM |
| Document Download / Sale Start Date | 09-Apr-2021 09:30 AM | Document Download / Sale End Date | 05-May-2021 06:00 PM |
| Clarification Start Date | 10-Apr-2021 09:30 AM | Clarification End Date | 16-Apr-2021 06:00 PM |
| Bid Submission Start Date | 30-Apr-2021 09:30 AM | Bid Submission End Date | 05-May-2021 06:00 PM |
Tender Inviting Authority
| Name | AGM(E-E), JVC/PPP |
| Address | Airports Authority of India, Room No. 270, C-Block, Rajiv Gandhi Bhawan, Safdarjung Airport, New Delhi-110003 |