Kia India has officially announced the prices of the updated Sonet subcompact SUV and Seltos compact SUV in the country. The refreshed Kia Sonet is priced in India from ₹ 6.79 lakh while the prices of the 2021 Seltos start at ₹ 9.95 lakh (all prices, ex-showroom India). Both the cars now come with Kia’s new brand logo. The updated versions of Sonet and Seltos now come with 10 and 17 new enhancements respectively, which includes paddle shifters for automatic variants. It will be available in the GTX+ 1.5D 6AT and 1.4T-GDI 7DCT variants in the refreshed Seltos, and in all automatic variants in refreshed Sonet. Apart from this, the South Korean automaker has also introduced iMT technology on the updated Seltos, which will be available in the 1.5-litre petrol HTK+ variant.
The refreshed Sonet will be available in a total of 17 variants and the updated Seltos will come in 16 variants. Kia India is now accepting bookings for both the SUVs at its authorised dealerships across the country. Prices of the refreshed Sonet and the Seltos SUVs are as follows:-
Kia Sonet Variants | Prices (Ex-Showroom) | Difference | Kia Seltos Variants | Prices (Ex-Showroom) | Difference |
---|---|---|---|---|---|
1.2-Litre Petrol HTE 5MT | ₹ 6.79 Lakh | – | 1.5-litre Petrol HTE 6MT | ₹ 9.95 Lakh | ₹ 6,000 |
1.2-Litre Petrol HTK 5MT | ₹ 7.79 Lakh | ₹ 10,000 | 1.5-litre Petrol HTK 6MT | ₹ 10.74 Lakh | ₹ 15,000 |
1.2-Litre Petrol HTK+ 5MT | ₹ 8.65 Lakh | ₹ 10,000 | 1.5-litre Petrol HTK+ 6MT | ₹ 11.79 Lakh | ₹ 10,000 |
1.0-Litre T-GDi HTK+ 6iMT | ₹ 9.79 Lakh | ₹ 30,000 | 1.5-litre Petrol HTK+ 6iMT | ₹ 12.19 Lakh | New |
1.0-Litre T-GDi HTX 6iMT | ₹ 10.29 Lakh | ₹ 30,000 | 1.5-litre Petrol HTX 6MT | ₹ 13.65 Lakh | ₹ 20,000 |
1.0-Litre T-GDi HTX 7DCT | ₹ 10.99 Lakh | New | 1.5-litre Petrol HTX IVT | ₹ 14.65 Lakh | ₹ 20,000 |
1.0-Litre T-GDi HTX+ 6iMT | ₹ 11.75 Lakh | ₹ 10,000 | 1.4-litre T-GDi Petrol GTX(O) 6MT | ₹ 15.35 Lakh | New |
1.0-Litre T-GDi GTX+ 6iMT | ₹ 12.19 Lakh | ₹ 20,000 | 1.4-litre T-GDi Petrol GTX+ 6MT | ₹ 16.65 Lakh | ₹ 16,000 |
GTX+ 7DCT | ₹ 12.99 Lakh | ₹ 10,000 | 1.4-litre T-GDi Petrol GTX+ 7DCT | ₹ 17.44 Lakh | ₹ 15,000 |
1.5-litre CRDi Diesel HTE 6MT | ₹ 8.35 Lakh | ₹ 10,000 | 1.5-litre CRDi Diesel HTE 6MT | ₹ 10.45 Lakh | ₹ 10,000 |
1.5-litre CRDi Diesel HTK 6MT | ₹ 9.29 Lakh | ₹ 10,000 | 1.5-litre CRDi Diesel HTK 6MT | ₹ 11.79 Lakh | ₹ 10,000 |
1.5-litre CRDi Diesel HTK+ 6MT | ₹ 9.89 Lakh | ₹ 20,000 | 1.5-litre CRDi Diesel HTK+ 6MT | ₹ 12.99 Lakh | ₹ 20,000 |
1.5-litre CRDi Diesel HTX 6MT | ₹ 10.49 Lakh | ₹ 30,000 | 1.5-litre CRDi Diesel HTK+ 6AT | ₹ 13.95 Lakh | ₹ 16,000 |
1.5-litre CRDi Diesel HTX 6AT | ₹ 11.29 Lakh | New | 1.5-litre CRDi Diesel HTX 6MT | ₹ 14.75 Lakh | ₹ 20,000 |
1.5-litre CRDi Diesel HTX+ 6MT | ₹ 11.99 Lakh | ₹ 14,000 | 1.5-litre CRDi Diesel HTX+ 6MT | ₹ 15.79 Lakh | ₹ 20,000 |
1.5-litre CRDi Diesel GTX+ 6MT | ₹ 12.45 Lakh | ₹ 26,000 | 1.5-litre CRDi Diesel GTX+ 6AT | ₹ 17.65 Lakh | ₹ 20,000 |
1.5-litre CRDi Diesel GTX+ 6AT | ₹ 13.25 Lakh | ₹ 16,000 |
Looking at the current market demand, the company has also introduced another premium variant on the 2021 Seltos – 1.4T-GDI Petrol GTX (O). The most popular HTX trim on the Sonet will now be available with automatic options – HTX 7DCT (1.0-litre T-GDI petrol) and HTX 6AT (1.5-litre diesel).